602 Weir Crescent Warman, Saskatchewan S0K 4S4
$634,900.00
Great opportunity to live in a brand new home in Warman close to the Legends Golf Course, Sports Centre, grocery stores and all other amenities. 1,530 sqft bi-level. Spacious/open concept with extra high 9’ ceilings up and 9' down giving it a light/bright/ modern feel. Main level is perfect for entertaining guests. Kitchen has pantry, tile backsplash, quartz countertops and ample cupboard storage. You'll love the luxurious en-suite bathroom off the primary bedroom with double sink, soaker tub & beautiful custom tile shower. Lots of high-end finishings throughout with upgraded vinyl flooring, unique fixtures, and tile work. Other notable features include a gorgeous electric fireplace in the living room & a covered deck (vinyl deck/ no stairs). Also has an insulated triple attached garage and a triple concrete driveway. South facing front with lovely street appeal. Established local builder, Blanket New Home Warranty, call today! (id:58063)
Property Details
MLS® Number | SK006663 |
Property Type | Single Family |
Features | Corner Site, Sump Pump |
Building
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Garage Door Opener Remote(s), Stove |
ArchitecturalStyle | Bi-level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2025 |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceType | Conventional |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1530 Sqft |
Type | House |
Parking
Attached Garage | |
Parking Space(s) | 6 |
Land
Acreage | No |
SizeFrontage | 56 Ft |
SizeIrregular | 0.14 |
SizeTotal | 0.14 Ac |
SizeTotalText | 0.14 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 14 ft ,6 in | 11 ft ,3 in | 14 ft ,6 in x 11 ft ,3 in |
Basement | Family Room | 18 ft ,9 in | 11 ft ,4 in | 18 ft ,9 in x 11 ft ,4 in |
Basement | Games Room | 14 ft ,8 in | 13 ft ,2 in | 14 ft ,8 in x 13 ft ,2 in |
Basement | Bedroom | 10 ft ,9 in | 12 ft | 10 ft ,9 in x 12 ft |
Basement | Laundry Room | 11 ft ,2 in | 6 ft | 11 ft ,2 in x 6 ft |
Basement | Storage | 10 ft ,4 in | 16 ft ,6 in | 10 ft ,4 in x 16 ft ,6 in |
Basement | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 7 ft ,8 in | 9 ft | 7 ft ,8 in x 9 ft |
Main Level | Living Room | 17 ft | 11 ft ,7 in | 17 ft x 11 ft ,7 in |
Main Level | Dining Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Kitchen | 11 ft ,6 in | 13 ft ,10 in | 11 ft ,6 in x 13 ft ,10 in |
Main Level | Bedroom | 11 ft ,2 in | 11 ft ,8 in | 11 ft ,2 in x 11 ft ,8 in |
Main Level | Bedroom | 11 ft ,2 in | 12 ft ,3 in | 11 ft ,2 in x 12 ft ,3 in |
Main Level | Primary Bedroom | 13 ft ,8 in | 12 ft ,8 in | 13 ft ,8 in x 12 ft ,8 in |
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28354693/602-weir-crescent-warman
Interested?
Contact us for more information